Funding Opportunities & Forecasts
Current Funding Opportunities & Forecasts
The following include our select lists of active and forecasted behavioral health funding opportunities. Neither can be representative and both are always subject to change. If you are interested in an opportunity you don’t see listed here (including RFPs at the state level, which we’ve seen an marked increase of during 2024 YTD), please email us directly at office@saebhc.com.
Anticipated details are updated as often as possible. We look forward to helping you integrate these potential sustainability resources with your current business plans. Please note that each “Read FOA” button links to the individual funding announcement or forecast, most of which are searchable on grants.gov. We recommend adding the grants.gov webpage to your daily or weekly organizational opportunities sweep, along with the state funding organizations you have immediate access to.
ACTIVE FUNDING OPPORTUNITIES
AGENCY | TITLE | DUE | TOTAL FUNDS | # Awards | Length | Match? | Link to FOA |
---|
FORECASTED OPPORTUNITIES CURRENTLY ON OUR RADAR
AGENCY | TITLE | STATUS | DUE | TOTAL FUNDS | AWARDS | LENGTH | MATCH? | READ MORE |
---|---|---|---|---|---|---|---|---|
ACF | Child Welfare and Domestic Violence Agency Collaborations to Support Families | 02/28/2025 Forecast | 5/1/2025 | 1,500,000 | 6 | No | Read FOA | |
ACF | FY2025 Transitional Living Program | 02/28/2025 Forecast | 5/1/2025 | 19,312,000 | 77 | Yes | Read FOA | |
ACF | Basic Center Program | 02/28/2025 Forecast | 5/1/2025 | 16,873,000 | 67 | Yes | Read FOA | |
ACF | FY25 Street Outreach Program | 2/28/2025 Forecast | 5/1/2025 | $7,978,000 | 53 | Yes | Read FOA | |
ACF | Maternity Group Home | 2/28/2025 Forecast | 4/28/2025 | $8,046,000 | 32 | Yes | Read FOA | |
ACF | Relationships, Education, Advancement, and Development for Youth for Life (READY4Life) | 2/28/2025 Forecast | 5/1/2025 | $23,100,000 | 26 | No | Read FOA | |
ACF | Fatherhood - Family-focused, Interconnected, Resilient, and Essential (Fatherhood FIRE) | 2/28/2025 Forecast | 5/1/2025 | $57,750,000 | 66 | No | Read FOA | |
HRSA | Rural Communities Opioid Response Program-Stimulant Support | 12/06/2024 Forecast | 3/19/2025 | $20,000,000 | 10 | No | Read FOA | |
HRSA | Rural Communities Opioid Response Program - Overdose Response | 1/16/2025 Forecast | 4/16/2025 | $6,000,000 | 20 | No | Read FOA | |
HRSA | Maternal, Infant, and Early Childhood Home Visiting (MIECHV) Base and Matching Grants | 1/21/2025 Forecast | 4/21/2025 | 487,800,000 | 56 | No | Read FOA | |
HRSA | Rural Health Care Services Outreach Program | 10/2/2024 Forecast | 1/3/2025 | $12,600,000 | 60 | No | Read FOA | |
SAMHSA | Grants for Expansion & Sustainability of the Comprehensive Community Mental Health Services for Children with Serious Emotional Disturbances | 01/15/2024 Forecast | 13,000,000 | 10 | Yes | Read FOA | ||
SAMHSA | Tribal Behavioral Health | 11/15/2024 Forecast | 7,861,000 | 31 | No | Read FOA | ||
SAMHSA | Statewide Family Network Program | 12/16/2024 Forecast | 1,100,000 | 6 | No | Read FOA | ||
SAMHSA | Statewide Consumer Network Program | 12/16/2024 Forecast | 1,100,000 | 7 | No | Read FOA | ||
SAMHSA | Implementing Zero Suicide in Health Systems | 12/2/2024 Forecast | 5,300,000 | 7 | No | Read FOA | ||
SAMHSA | Cooperative Agreements for the Garrett Lee Smith State/Tribal Youth Suicide Prevention and Early Intervention Program | 12/16/2024 Forecast | 7,000,000 | 9 | No | Read FOA | ||
SAMHSA | Behavioral Health Partnership for Early Diversion of Adults and Youth | 12/16/2024 Forecast | 2,000,000 | 6 | Yes | Read FOA | ||
SAMHSA | Assisted Outpatient Treatment Program for Individuals with Serious Mental Illness | 12/16/2024 Forecast | 2,000,000 | 3 | No | Read FOA | ||
SAMHSA | Sober Truth on Preventing Underage Drinking Act (STOP Act) Grant Program | 11/15/2024 Forecast | 749,000 | 12 | No | Read FOA | ||
SAMHSA | First Responders - Comprehensive Addiction and Recovery Act | 11/15/2024 Forecast | 5,100,000 | 12 | No | Read FOA | ||
SAMHSA | Targeted Capacity Expansion - Special Projects | 11/15/2024 Forecast | 8,000,000 | 21 | No | Read FOA |
Schedule A Consultation
SAE Behavioral Health Consulting enhances provider service provision that is integrated, accessible, data-driven, and person-centered.